Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.16 cr | 1.16 cr | ||
day1 | 7.61 cr | 8.31 cr | 49.36 lacs | 8.81 cr |
day2 | 1.06 cr | 1.06 cr | 10.41 lacs | 1.16 cr |
day3 | 36.52 lacs | 36.52 lacs | 22.77 lacs | 59.29 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.72 cr | 2.27 cr | 3.00 cr | 3.85 cr |
Ceeded | 80.00 lacs | 98.00 lacs | 1.50 cr | 1.80 cr |
Uttarandhra | 69.79 lacs | 83.79 lacs | 1.25 cr | 1.85 cr |
Guntur | 2.04 cr | 2.18 cr | 2.67 cr | 2.90 cr |
East Godavari | 41.06 lacs | 49.86 lacs | 76.00 lacs | 1.25 cr |
West Godavari | 68.00 lacs | 78.00 lacs | 1.05 cr | 1.36 cr |
Krishna | 74.30 lacs | 90.76 lacs | 1.19 cr | 1.40 cr |
Nellore | 52.00 lacs | 57.42 lacs | 80.00 lacs | 90.00 lacs |
AP/TS | 7.61 cr | 9.03 cr | 12.22 cr | 15.31 cr |
Karnataka | 60.00 lacs | 60.00 lacs | 1.15 cr | 1.35 cr |
Rest Of India | 10.00 lacs | 10.00 lacs | 30.00 lacs | 50.00 lacs |
India | 8.31 cr | 9.73 cr | 13.67 cr | 17.16 cr |
United States | 1.40 cr | 1.73 cr | 2.50 cr | 2.63 cr |
Australia | 27.00 lacs | |||
UAE/GCC | 20.00 lacs | |||
Rest Of World | 25.00 lacs | 25.00 lacs | 63.00 lacs | 30.00 lacs |
Overseas | 1.65 cr | 1.98 cr | 3.13 cr | 3.40 cr |
Worldwide | 9.96 cr | 11.72 cr | 16.80 cr | 20.56 cr |
NTR Kathanayakudu Box Office Collections |
---|
Advertisement