Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 7.81 cr | 8.58 cr | 47.79 lacs | 9.06 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.60 cr | 3.06 cr | 3.80 cr | 4.00 cr |
| Ceeded | 1.80 cr | 3.25 cr | 3.70 cr | 4.40 cr |
| Uttarandhra | 79.00 lacs | 1.32 cr | 1.56 cr | 1.70 cr |
| Guntur | 1.54 cr | 1.96 cr | 2.07 cr | 2.18 cr |
| East Godavari | 70.00 lacs | 1.03 cr | 1.20 cr | 1.32 cr |
| West Godavari | 48.00 lacs | 81.00 lacs | 92.00 lacs | 1.10 cr |
| Krishna | 53.00 lacs | 96.00 lacs | 1.09 cr | 1.18 cr |
| Nellore | 37.00 lacs | 61.00 lacs | 70.00 lacs | 75.00 lacs |
| AP/TS | 7.81 cr | 13.00 cr | 15.04 cr | 16.63 cr |
| Karnataka | 67.00 lacs | 1.14 cr | 1.37 cr | 1.40 cr |
| Rest Of India | 10.00 lacs | 22.00 lacs | 25.00 lacs | 26.50 lacs |
| India | 8.58 cr | 14.36 cr | 16.66 cr | 18.30 cr |
| United States | 32.79 lacs | 43.14 lacs | 47.56 lacs | 47.56 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 15.00 lacs | 33.00 lacs | 39.50 lacs | 42.00 lacs |
| Overseas | 47.79 lacs | 76.14 lacs | 87.06 lacs | 89.56 lacs |
| Worldwide | 9.06 cr | 15.12 cr | 17.53 cr | 19.19 cr |
Paisa Vasool Box Office Collections |
|---|
Advertisement