Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 23.96 lacs | 23.96 lacs | ||
day1 | 4.74 cr | 5.54 cr | 16.33 lacs | 5.70 cr |
day2 | 2.42 cr | 2.42 cr | 7.09 lacs | 2.49 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 97.00 lacs | 2.31 cr | 3.83 cr | 4.36 cr |
Ceeded | 1.20 cr | 2.95 cr | 4.67 cr | 5.70 cr |
Uttarandhra | 72.00 lacs | 1.31 cr | 2.88 cr | 3.70 cr |
Guntur | 51.00 lacs | 1.57 cr | 1.65 cr | 3.20 cr |
East Godavari | 41.00 lacs | 1.18 cr | 1.84 cr | 2.55 cr |
West Godavari | 27.00 lacs | 1.05 cr | 1.27 cr | 2.25 cr |
Krishna | 46.00 lacs | 80.00 lacs | 1.51 cr | 1.68 cr |
Nellore | 20.00 lacs | 64.00 lacs | 96.00 lacs | 1.30 cr |
AP/TS | 4.74 cr | 11.81 cr | 18.61 cr | 24.74 cr |
Karnataka | 60.00 lacs | 1.05 cr | 1.65 cr | 1.80 cr |
Rest Of India | 20.00 lacs | 28.00 lacs | 33.00 lacs | 35.00 lacs |
India | 5.54 cr | 13.14 cr | 20.59 cr | 26.89 cr |
United States | 30.29 lacs | 40.00 lacs | 48.00 lacs | 50.00 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 10.00 lacs | 17.00 lacs | 20.00 lacs | 20.00 lacs |
Overseas | 40.29 lacs | 57.00 lacs | 68.00 lacs | 70.00 lacs |
Worldwide | 5.94 cr | 13.71 cr | 21.27 cr | 27.23 cr |
Jai Simha Box Office Collections |
---|
Advertisement