Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 4.23 cr | 4.23 cr | 4.23 cr | |
day2 | 94.00 lacs | 94.00 lacs | 94.00 lacs | |
day3 | 1.16 cr | 1.16 cr | 1.16 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 68.00 lacs | 1.28 cr | 1.38 cr | 1.40 cr |
Ceeded | 1.06 cr | 1.75 cr | 1.83 cr | 1.88 cr |
Uttarandhra | 27.00 lacs | 54.00 lacs | 57.00 lacs | 58.00 lacs |
Guntur | 1.30 cr | 1.43 cr | 1.43 cr | 1.45 cr |
East Godavari | 26.00 lacs | 37.00 lacs | 40.00 lacs | 40.00 lacs |
West Godavari | 25.00 lacs | 35.00 lacs | 40.00 lacs | 40.00 lacs |
Krishna | 19.00 lacs | 31.00 lacs | 39.00 lacs | 41.00 lacs |
Nellore | 22.00 lacs | 30.00 lacs | 35.00 lacs | 36.00 lacs |
AP/TS | 4.23 cr | 6.33 cr | 6.75 cr | 6.88 cr |
Karnataka | ||||
Rest Of India | 65.00 lacs | 65.00 lacs | 65.00 lacs | |
India | 4.23 cr | 6.98 cr | 7.40 cr | 7.53 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 20.00 lacs | 20.00 lacs | 20.00 lacs | |
Worldwide | 4.23 cr | 7.18 cr | 7.60 cr | 7.73 cr |
Ruler Movie | Pre release Business |
Nizam | ₹5.00Cr |
Ceded | ₹5.50Cr |
Nellore | ₹1.28Cr |
Guntur | ₹2.70Cr |
krishna | ₹1.60Cr |
West | ₹1.45Cr |
East | ₹1.60Cr |
UA | ₹2.50Cr |
AP/TG | ₹21.63Cr |
ROI | ₹1.50Cr |
ROW | ₹1.00Cr |
Total | ₹24.13Cr |
Ruler Box Office Collections |
---|
Advertisement