Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 25.21 lacs | 25.21 lacs | ||
day1 | 1.52 cr | 1.72 cr | 9.95 lacs | 1.82 cr |
day2 | 45.40 lacs | 45.40 lacs | 10.61 lacs | 56.01 lacs |
day3 | 44.50 lacs | 49.50 lacs | 13.38 lacs | 62.88 lacs |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 31.00 lacs | 59.00 lacs | 59.00 lacs | 71.00 lacs |
Ceeded | 18.00 lacs | 27.50 lacs | 27.50 lacs | 51.00 lacs |
Uttarandhra | 14.00 lacs | 20.00 lacs | 20.00 lacs | 31.00 lacs |
Guntur | 51.00 lacs | 62.00 lacs | 62.00 lacs | 71.00 lacs |
East Godavari | 10.00 lacs | 17.00 lacs | 17.00 lacs | 22.00 lacs |
West Godavari | 7.00 lacs | 14.00 lacs | 14.00 lacs | 19.00 lacs |
Krishna | 15.00 lacs | 32.00 lacs | 32.00 lacs | 29.00 lacs |
Nellore | 5.60 lacs | 10.00 lacs | 10.00 lacs | 14.00 lacs |
AP/TS | 1.52 cr | 2.42 cr | 2.42 cr | 3.08 cr |
Karnataka | ||||
Rest Of India | 20.00 lacs | 25.00 lacs | 25.00 lacs | 25.00 lacs |
India | 1.72 cr | 2.67 cr | 2.67 cr | 3.33 cr |
United States | 35.16 lacs | 49.15 lacs | 49.15 lacs | 53.00 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 10.00 lacs | 10.00 lacs | 10.00 lacs | |
Overseas | 35.16 lacs | 59.15 lacs | 59.15 lacs | 63.00 lacs |
Worldwide | 2.07 cr | 3.26 cr | 3.26 cr | 3.96 cr |
NTR Mahanayakudu Box Office Collections |
---|
Advertisement