Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 2.57 lacs | 2.57 lacs | ||
day1 | 1.10 cr | 1.10 cr | 6.77 lacs | 1.17 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 33.00 lacs | 1.12 cr | 33.00 lacs | 2.20 cr |
Ceeded | 11.20 lacs | 35.00 lacs | 11.20 lacs | 50.00 lacs |
Uttarandhra | 16.54 lacs | 36.00 lacs | 16.54 lacs | 70.00 lacs |
Guntur | 13.84 lacs | 28.00 lacs | 13.84 lacs | 40.00 lacs |
East Godavari | 11.00 lacs | 25.00 lacs | 11.00 lacs | 36.00 lacs |
West Godavari | 7.09 lacs | 19.00 lacs | 7.09 lacs | 30.00 lacs |
Krishna | 13.82 lacs | 33.00 lacs | 13.82 lacs | 55.00 lacs |
Nellore | 3.50 lacs | 11.00 lacs | 3.50 lacs | 20.00 lacs |
AP/TS | 1.10 cr | 2.99 cr | 1.10 cr | 5.21 cr |
Karnataka | 25.00 lacs | |||
Rest Of India | 10.00 lacs | |||
India | 1.10 cr | 2.99 cr | 1.10 cr | 5.56 cr |
United States | 9.34 lacs | 55.60 lacs | 61.33 lacs | 76.91 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 40.00 lacs | |||
Overseas | 9.34 lacs | 55.60 lacs | 61.33 lacs | 1.17 cr |
Worldwide | 1.19 cr | 3.55 cr | 1.71 cr | 6.73 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $10,335 | $37,592 | $223,733 | $246,780 | $309,507 |
---|
U Turn Box Office Collections |
---|