Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 46.91 lacs | 46.91 lacs | ||
| day1 | 4.58 cr | 4.98 cr | 80.71 lacs | 5.79 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.67 cr | 4.92 cr | 7.05 cr | 9.53 cr |
| Ceeded | 57.00 lacs | 1.47 cr | 2.10 cr | 2.75 cr |
| Uttarandhra | 58.00 lacs | 1.46 cr | 2.20 cr | 3.30 cr |
| Guntur | 41.00 lacs | 85.00 lacs | 1.12 cr | 1.50 cr |
| East Godavari | 45.00 lacs | 1.06 cr | 1.35 cr | 1.90 cr |
| West Godavari | 32.00 lacs | 70.00 lacs | 92.00 lacs | 1.15 cr |
| Krishna | 36.00 lacs | 86.00 lacs | 1.17 cr | 1.53 cr |
| Nellore | 22.00 lacs | 38.00 lacs | 48.00 lacs | 64.00 lacs |
| AP/TS | 4.58 cr | 11.70 cr | 16.39 cr | 22.30 cr |
| Karnataka | 30.00 lacs | 95.00 lacs | 1.30 cr | 1.92 cr |
| Rest Of India | 10.00 lacs | 31.00 lacs | 38.00 lacs | 42.00 lacs |
| India | 4.98 cr | 12.96 cr | 18.07 cr | 24.64 cr |
| United States | 1.12 cr | 2.34 cr | 2.88 cr | 3.50 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 15.50 lacs | 48.00 lacs | 55.00 lacs | 58.00 lacs |
| Overseas | 1.28 cr | 2.82 cr | 3.43 cr | 4.08 cr |
| Worldwide | 6.26 cr | 15.78 cr | 21.50 cr | 28.72 cr |
Ninnu Kori Box Office Collections |
|---|
Advertisement