Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 5.51 lacs | 5.51 lacs | ||
| day1 | 2.79 cr | 2.79 cr | 8.36 lacs | 2.87 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.05 cr | 1.05 cr | 1.05 cr | 5.00 cr |
| Ceeded | 34.00 lacs | 34.00 lacs | 34.00 lacs | 1.60 cr |
| Uttarandhra | 37.00 lacs | 37.00 lacs | 37.00 lacs | 1.48 cr |
| Guntur | 34.00 lacs | 34.00 lacs | 34.00 lacs | 1.05 cr |
| East Godavari | 25.00 lacs | 25.00 lacs | 25.00 lacs | 99.00 lacs |
| West Godavari | 13.00 lacs | 13.00 lacs | 13.00 lacs | 80.00 lacs |
| Krishna | 20.00 lacs | 20.00 lacs | 20.00 lacs | 88.00 lacs |
| Nellore | 11.00 lacs | 11.00 lacs | 11.00 lacs | 63.00 lacs |
| AP/TS | 2.79 cr | 2.79 cr | 2.79 cr | 12.43 cr |
| Karnataka | 1.10 cr | |||
| Rest Of India | 20.00 lacs | |||
| India | 2.79 cr | 2.79 cr | 2.79 cr | 13.73 cr |
| United States | 13.87 lacs | 29.76 lacs | 33.58 lacs | 38.58 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | |||
| Overseas | 13.87 lacs | 29.76 lacs | 33.58 lacs | 48.58 lacs |
| Worldwide | 2.93 cr | 3.09 cr | 3.13 cr | 14.22 cr |
Hyper Box Office Collections |
|---|
Advertisement