Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 11.52 lacs | 11.52 lacs | ||
| day1 | 3.75 cr | 4.13 cr | 16.53 lacs | 4.29 cr |
| day2 | 3.91 cr | 3.91 cr | 10.58 lacs | 4.02 cr |
| day3 | 2.94 cr | 2.94 cr | 16.33 lacs | 3.10 cr |
| day4 | 2.55 cr | 2.55 cr | 7.85 lacs | 2.63 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.53 cr | 5.56 cr | 5.56 cr | 7.81 cr |
| Ceeded | 50.00 lacs | 1.92 cr | 1.92 cr | 2.90 cr |
| Uttarandhra | 46.00 lacs | 1.81 cr | 1.81 cr | 3.00 cr |
| Guntur | 33.00 lacs | 1.14 cr | 1.14 cr | 1.55 cr |
| East Godavari | 26.69 lacs | 85.00 lacs | 85.00 lacs | 1.40 cr |
| West Godavari | 26.00 lacs | 60.00 lacs | 60.00 lacs | 95.00 lacs |
| Krishna | 27.46 lacs | 87.00 lacs | 87.00 lacs | 1.26 cr |
| Nellore | 12.75 lacs | 40.00 lacs | 40.00 lacs | 58.00 lacs |
| AP/TS | 3.75 cr | 13.15 cr | 13.15 cr | 19.45 cr |
| Karnataka | 30.00 lacs | 55.00 lacs | 70.00 lacs | 76.00 lacs |
| Rest Of India | 8.00 lacs | 12.00 lacs | 15.00 lacs | 15.00 lacs |
| India | 4.13 cr | 13.82 cr | 14.00 cr | 20.36 cr |
| United States | 18.04 lacs | 52.80 lacs | 59.44 lacs | 72.17 lacs |
| Australia | ||||
| UAE/GCC | 4.87 lacs | |||
| Rest Of World | 10.00 lacs | 15.00 lacs | 18.00 lacs | 13.63 lacs |
| Overseas | 28.04 lacs | 15.00 lacs | 77.44 lacs | 90.67 lacs |
| Worldwide | 4.41 cr | 13.97 cr | 14.77 cr | 21.27 cr |
Hello Guru Prema Kosame Box Office Collections |
|---|
Advertisement