Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 8.87 cr | 11.36 cr | 38.00 lacs | 11.74 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.55 cr | 4.55 cr | 5.90 cr | 6.90 cr |
Ceeded | 1.90 cr | 3.05 cr | 3.80 cr | 4.80 cr |
Uttarandhra | 75.00 lacs | 1.45 cr | 1.80 cr | 2.25 cr |
Guntur | 1.20 cr | 1.75 cr | 2.05 cr | 2.35 cr |
East Godavari | 90.00 lacs | 1.25 cr | 1.50 cr | 1.60 cr |
West Godavari | 57.00 lacs | 95.00 lacs | 1.15 cr | 1.25 cr |
Krishna | 60.00 lacs | 1.00 cr | 1.20 cr | 1.35 cr |
Nellore | 40.00 lacs | 45.00 lacs | 80.00 lacs | 1.05 cr |
AP/TS | 8.87 cr | 14.45 cr | 18.20 cr | 21.55 cr |
Karnataka | 2.26 cr | 2.90 cr | 3.28 cr | 3.50 cr |
Rest Of India | 23.00 lacs | 80.00 lacs | 85.00 lacs | 90.00 lacs |
India | 11.36 cr | 18.15 cr | 22.33 cr | 25.95 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 38.00 lacs | 1.70 cr | 1.80 cr | 1.80 cr |
Overseas | 38.00 lacs | 1.70 cr | 1.80 cr | 1.80 cr |
Worldwide | 11.74 cr | 19.85 cr | 24.13 cr | 27.75 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $89,900 | $401,459 |
---|
Rabhasa Box Office Collections |
---|