Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.01 cr | 2.01 cr | 2.01 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 72.00 lacs | 2.40 cr | 3.52 cr | 6.45 cr |
| Ceeded | 42.00 lacs | 1.40 cr | 1.88 cr | 3.00 cr |
| Uttarandhra | 19.00 lacs | 65.00 lacs | 80.00 lacs | 1.40 cr |
| Guntur | 18.10 lacs | 54.00 lacs | 76.00 lacs | 1.35 cr |
| East Godavari | 10.70 lacs | 40.00 lacs | 55.00 lacs | 1.00 cr |
| West Godavari | 14.20 lacs | 44.00 lacs | 58.00 lacs | 98.00 lacs |
| Krishna | 16.00 lacs | 53.00 lacs | 69.00 lacs | 1.15 cr |
| Nellore | 9.00 lacs | 30.00 lacs | 38.00 lacs | 55.00 lacs |
| AP/TS | 2.01 cr | 6.66 cr | 9.16 cr | 15.88 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 2.01 cr | 6.66 cr | 9.16 cr | 15.88 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 2.01 cr | 6.66 cr | 9.16 cr | 15.88 cr |
Kandireega Box Office Collections |
|---|
Advertisement