Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 14.47 lacs | 14.47 lacs | ||
day1 | 7.77 cr | 8.22 cr | 16.76 lacs | 8.39 cr |
day2 | 4.29 cr | 4.29 cr | 11.83 lacs | 4.41 cr |
day3 | 4.36 cr | 4.36 cr | 15.93 lacs | 4.52 cr |
day4 | 4.83 cr | 4.83 cr | 7.48 lacs | 4.90 cr |
day5 | 2.17 cr | 2.17 cr | 1.91 lacs | 2.19 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.43 cr | 9.41 cr | 11.59 cr | 13.65 cr |
Ceeded | 1.20 cr | 3.69 cr | 4.49 cr | 5.45 cr |
Uttarandhra | 86.00 lacs | 2.33 cr | 2.98 cr | 4.06 cr |
Guntur | 57.00 lacs | 1.35 cr | 1.62 cr | 2.03 cr |
East Godavari | 50.00 lacs | 1.35 cr | 1.61 cr | 2.05 cr |
West Godavari | 39.00 lacs | 1.06 cr | 1.33 cr | 1.75 cr |
Krishna | 52.00 lacs | 1.34 cr | 1.59 cr | 2.00 cr |
Nellore | 30.00 lacs | 72.00 lacs | 90.00 lacs | 1.09 cr |
AP/TS | 7.77 cr | 21.25 cr | 26.11 cr | 32.08 cr |
Karnataka | 32.00 lacs | 1.20 cr | 1.49 cr | 1.55 cr |
Rest Of India | 13.00 lacs | 31.00 lacs | 34.00 lacs | 35.20 lacs |
India | 8.22 cr | 22.76 cr | 27.94 cr | 33.98 cr |
United States | 23.40 lacs | 58.64 lacs | 67.00 lacs | 78.00 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 7.83 lacs | 19.00 lacs | 25.00 lacs | 28.00 lacs |
Overseas | 31.23 lacs | 77.64 lacs | 92.00 lacs | 1.06 cr |
Worldwide | 8.53 cr | 23.54 cr | 28.86 cr | 35.04 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $51,667 | $84,182 | $214,626 | $247,368 | $280,035 |
---|
iSmart Shankar Box Office Collections |
---|
Advertisement