Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 25.02 lacs | 25.02 lacs | ||
day1 | 3.63 cr | 3.96 cr | 22.72 lacs | 4.19 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.42 cr | 3.80 cr | 4.80 cr | 6.25 cr |
Ceeded | 50.00 lacs | 1.40 cr | 1.77 cr | 2.15 cr |
Uttarandhra | 41.50 lacs | 1.14 cr | 1.49 cr | 2.18 cr |
Guntur | 40.00 lacs | 80.00 lacs | 95.00 lacs | 1.10 cr |
East Godavari | 29.25 lacs | 64.00 lacs | 78.00 lacs | 1.10 cr |
West Godavari | 23.10 lacs | 47.00 lacs | 58.00 lacs | 75.00 lacs |
Krishna | 26.20 lacs | 67.00 lacs | 86.00 lacs | 1.09 cr |
Nellore | 11.00 lacs | 28.00 lacs | 32.00 lacs | 42.00 lacs |
AP/TS | 3.63 cr | 9.20 cr | 11.55 cr | 15.04 cr |
Karnataka | 25.00 lacs | 65.00 lacs | 82.00 lacs | 1.08 cr |
Rest Of India | 8.00 lacs | 20.00 lacs | 23.00 lacs | 25.00 lacs |
India | 3.96 cr | 10.05 cr | 12.60 cr | 16.37 cr |
United States | 40.74 lacs | 64.34 lacs | 70.56 lacs | 71.71 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 7.00 lacs | 15.00 lacs | 20.00 lacs | 20.00 lacs |
Overseas | 47.74 lacs | 79.34 lacs | 90.56 lacs | 91.71 lacs |
Worldwide | 4.44 cr | 10.84 cr | 13.51 cr | 17.29 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $109,471 | $178,255 | $281,513 | $308,730 | $313,764 |
---|
Vunnadhi Okate Zindagi Box Office Collections |
---|