Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 1.77 cr | 1.77 cr | 1.77 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 52.00 lacs | 52.00 lacs | 52.00 lacs | 81.00 lacs |
Ceeded | 30.00 lacs | 30.00 lacs | 30.00 lacs | 69.00 lacs |
Uttarandhra | 26.00 lacs | 26.00 lacs | 26.00 lacs | 50.00 lacs |
Guntur | 18.00 lacs | 18.00 lacs | 18.00 lacs | 33.00 lacs |
East Godavari | 19.00 lacs | 19.00 lacs | 19.00 lacs | 32.00 lacs |
West Godavari | 11.00 lacs | 11.00 lacs | 11.00 lacs | 19.00 lacs |
Krishna | 13.00 lacs | 13.00 lacs | 13.00 lacs | 25.00 lacs |
Nellore | 8.00 lacs | 8.00 lacs | 8.00 lacs | 14.00 lacs |
AP/TS | 1.77 cr | 1.77 cr | 1.77 cr | 3.23 cr |
Karnataka | ||||
Rest Of India | ||||
India | 1.77 cr | 1.77 cr | 1.77 cr | 3.23 cr |
United States | 10.91 lacs | |||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 10.91 lacs | |||
Worldwide | 1.77 cr | 1.77 cr | 1.77 cr | 3.34 cr |
Inttelligent Box Office Collections |
---|
Advertisement