Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.89 cr | 3.14 cr | 3.14 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 95.00 lacs | 2.40 cr | 4.80 cr | 7.45 cr |
| Ceeded | 55.00 lacs | 1.40 cr | 2.80 cr | 4.30 cr |
| Uttarandhra | 32.00 lacs | 85.00 lacs | 1.55 cr | 3.00 cr |
| Guntur | 25.00 lacs | 90.00 lacs | 1.45 cr | 2.10 cr |
| East Godavari | 25.00 lacs | 60.00 lacs | 1.00 cr | 1.40 cr |
| West Godavari | 20.00 lacs | 50.00 lacs | 90.00 lacs | 1.35 cr |
| Krishna | 22.00 lacs | 57.00 lacs | 1.00 cr | 1.35 cr |
| Nellore | 15.00 lacs | 35.00 lacs | 65.00 lacs | 90.00 lacs |
| AP/TS | 2.89 cr | 7.57 cr | 14.15 cr | 21.85 cr |
| Karnataka | 25.00 lacs | 95.00 lacs | 1.55 cr | 1.55 cr |
| Rest Of India | 10.00 lacs | 15.00 lacs | 15.00 lacs | |
| India | 3.14 cr | 8.62 cr | 15.85 cr | 23.55 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 3.14 cr | 8.62 cr | 15.85 cr | 23.55 cr |
Alludu Seenu Box Office Collections |
|---|
Advertisement