Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 17.37 lacs | 17.37 lacs | ||
| day1 | 3.08 cr | 3.53 cr | 36.59 lacs | 3.90 cr |
| day2 | 2.50 cr | 2.50 cr | 21.62 lacs | 2.72 cr |
| day3 | 2.43 cr | 2.43 cr | 9.80 lacs | 2.53 cr |
| day4 | 65.10 lacs | 65.10 lacs | 2.45 lacs | 67.55 lacs |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 86.00 lacs | 2.70 cr | 3.22 cr | 4.45 cr |
| Ceeded | 51.00 lacs | 1.38 cr | 1.77 cr | 2.18 cr |
| Uttarandhra | 41.00 lacs | 1.09 cr | 1.43 cr | 1.95 cr |
| Guntur | 30.00 lacs | 67.00 lacs | 87.00 lacs | 1.10 cr |
| East Godavari | 38.00 lacs | 77.00 lacs | 92.20 lacs | 1.10 cr |
| West Godavari | 24.00 lacs | 52.00 lacs | 63.50 lacs | 80.00 lacs |
| Krishna | 24.00 lacs | 58.70 lacs | 68.00 lacs | 85.00 lacs |
| Nellore | 14.00 lacs | 29.00 lacs | 36.50 lacs | 50.00 lacs |
| AP/TS | 3.08 cr | 8.01 cr | 9.89 cr | 12.93 cr |
| Karnataka | ||||
| Rest Of India | 45.00 lacs | 1.25 cr | 1.46 cr | 1.50 cr |
| India | 3.53 cr | 9.26 cr | 11.35 cr | 14.43 cr |
| United States | 34.13 lacs | 65.55 lacs | 74.94 lacs | 79.61 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 19.84 lacs | 40.00 lacs | 48.00 lacs | 48.00 lacs |
| Overseas | 53.97 lacs | 1.06 cr | 1.23 cr | 1.28 cr |
| Worldwide | 4.07 cr | 10.32 cr | 12.58 cr | 15.71 cr |
Chitralahari Box Office Collections |
|---|
Advertisement