Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 4.84 cr | 4.84 cr | ||
day1 | 23.25 cr | 28.45 cr | 1.48 cr | 29.93 cr |
day2 | 5.62 cr | 5.62 cr | 29.31 lacs | 5.91 cr |
day3 | 6.59 cr | 6.59 cr | 53.31 lacs | 7.12 cr |
day4 | 7.35 cr | 7.35 cr | 95.90 lacs | 8.31 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 4.77 cr | 12.00 cr | 14.30 cr | 19.60 cr |
Ceeded | 4.00 cr | 8.58 cr | 10.80 cr | 15.30 cr |
Uttarandhra | 2.60 cr | 6.40 cr | 8.14 cr | 13.00 cr |
Guntur | 2.79 cr | 4.67 cr | 5.51 cr | 7.35 cr |
East Godavari | 3.50 cr | 5.36 cr | 6.34 cr | 8.15 cr |
West Godavari | 3.00 cr | 4.19 cr | 4.87 cr | 6.10 cr |
Krishna | 1.59 cr | 3.34 cr | 4.13 cr | 5.75 cr |
Nellore | 1.00 cr | 2.04 cr | 2.42 cr | 3.55 cr |
AP/TS | 23.25 cr | 46.58 cr | 56.51 cr | 78.80 cr |
Karnataka | 4.30 cr | 7.00 cr | 7.40 cr | 9.00 cr |
Rest Of India | 90.00 lacs | 1.30 cr | 1.45 cr | 2.10 cr |
India | 28.45 cr | 54.88 cr | 65.36 cr | 89.90 cr |
United States | 5.43 cr | 8.72 cr | 8.90 cr | 9.11 cr |
Australia | 77.23 lacs | |||
UAE/GCC | 2.12 cr | |||
Rest Of World | 88.85 lacs | 3.04 cr | 3.19 cr | 46.00 lacs |
Overseas | 6.32 cr | 11.76 cr | 12.10 cr | 12.45 cr |
Worldwide | 34.77 cr | 66.64 cr | 77.46 cr | 104.50 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $1,295,610 | $1,453,400 | $2,112,260 | $2,224,260 | $2,447,040 |
---|
Khaidi No. 150 Box Office Collections |
---|