Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.13 cr | 3.13 cr | 3.13 cr | |
| day2 | 2.47 cr | 2.47 cr | 2.47 cr | |
| day3 | 3.11 cr | 3.11 cr | 3.11 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.25 cr | 3.75 cr | 7.35 cr | 11.45 cr |
| Ceeded | 34.00 lacs | 1.09 cr | 2.15 cr | 3.80 cr |
| Uttarandhra | 33.00 lacs | 1.04 cr | 2.55 cr | 4.26 cr |
| Guntur | 30.22 lacs | 66.22 lacs | 1.20 cr | 1.90 cr |
| East Godavari | 30.00 lacs | 68.00 lacs | 1.23 cr | 2.10 cr |
| West Godavari | 22.00 lacs | 52.00 lacs | 92.00 lacs | 1.55 cr |
| Krishna | 21.00 lacs | 63.00 lacs | 1.23 cr | 2.01 cr |
| Nellore | 18.10 lacs | 34.10 lacs | 54.00 lacs | 90.00 lacs |
| AP/TS | 3.13 cr | 8.71 cr | 17.17 cr | 27.97 cr |
| Karnataka | ||||
| Rest Of India | 1.25 cr | 2.25 cr | ||
| India | 3.13 cr | 8.71 cr | 18.42 cr | 30.22 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 1.75 cr | 2.57 cr | ||
| Worldwide | 3.13 cr | 8.71 cr | 20.17 cr | 32.79 cr |
| Prati Roju Pandage Movie | Pre release Business |
| Nizam | ₹5.50Cr |
| Ceded | ₹3.00Cr |
| Andhra | ₹7.80Cr |
| AP/TG | ₹16.30Cr |
| ROI | ₹1.75Cr |
| ROW | ₹1.00Cr |
| Total | ₹19.05Cr |
Prati Roju Pandage Box Office Collections |
|---|
Advertisement