Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 4.00 cr | 4.00 cr | 4.00 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.18 cr | 2.85 cr | 5.30 cr | 8.00 cr |
Ceeded | 1.15 cr | 2.15 cr | 3.20 cr | 6.35 cr |
Uttarandhra | 30.00 lacs | 85.00 lacs | 1.30 cr | 2.40 cr |
Guntur | 39.00 lacs | 89.00 lacs | 1.35 cr | 2.35 cr |
East Godavari | 26.00 lacs | 60.00 lacs | 90.00 lacs | 1.70 cr |
West Godavari | 23.00 lacs | 55.00 lacs | 80.00 lacs | 1.58 cr |
Krishna | 33.00 lacs | 66.00 lacs | 95.00 lacs | 1.55 cr |
Nellore | 16.00 lacs | 40.00 lacs | 65.00 lacs | 1.30 cr |
AP/TS | 4.00 cr | 8.95 cr | 14.45 cr | 25.23 cr |
Karnataka | 4.15 cr | |||
Rest Of India | 15.00 lacs | |||
India | 4.00 cr | 8.95 cr | 14.45 cr | 29.53 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | 35.00 lacs | |||
Overseas | 35.00 lacs | |||
Worldwide | 4.00 cr | 8.95 cr | 14.45 cr | 29.88 cr |
Badrinath Box Office Collections |
---|