Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.02 cr | 1.02 cr | ||
day1 | 16.10 cr | 20.25 cr | 86.45 lacs | 21.11 cr |
day2 | 5.47 cr | 5.47 cr | 23.83 lacs | 5.71 cr |
day3 | 5.92 cr | 5.92 cr | 68.04 k | 5.93 cr |
day4 | 3.17 cr | 3.17 cr | 5.98 lacs | 3.23 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.97 cr | 8.50 cr | 11.08 cr | 12.20 cr |
Ceeded | 2.35 cr | 4.30 cr | 59.00 lacs | 6.90 cr |
Uttarandhra | 2.02 cr | 3.52 cr | 4.47 cr | 5.20 cr |
Guntur | 2.47 cr | 3.26 cr | 3.80 cr | 3.85 cr |
East Godavari | 2.07 cr | 2.76 cr | 3.20 cr | 3.70 cr |
West Godavari | 1.54 cr | 2.06 cr | 2.47 cr | 2.85 cr |
Krishna | 1.05 cr | 1.88 cr | 2.31 cr | 2.65 cr |
Nellore | 63.00 lacs | 1.06 cr | 1.36 cr | 1.65 cr |
AP/TS | 16.10 cr | 27.34 cr | 29.28 cr | 39.00 cr |
Karnataka | 3.30 cr | 4.50 cr | 5.30 cr | 6.00 cr |
Rest Of India | 85.00 lacs | 2.30 cr | 2.90 cr | 3.50 cr |
India | 20.25 cr | 34.14 cr | 37.48 cr | 48.50 cr |
United States | 1.47 cr | 1.74 cr | 1.92 cr | 2.07 cr |
Australia | 10.81 lacs | 21.74 lacs | 27.52 lacs | 27.52 lacs |
UAE/GCC | 89.55 lacs | 1.02 cr | 1.02 cr | |
Rest Of World | 30.38 lacs | 40.00 lacs | 50.00 lacs | 50.00 lacs |
Overseas | 1.89 cr | 3.25 cr | 3.72 cr | 2.57 cr |
Worldwide | 22.14 cr | 37.39 cr | 41.20 cr | 52.36 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $382,283 | $640,728 | $718,920 | $766,295 |
---|
Naa Peru Surya Naa Illu India Box Office Collections |
---|