Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 52.30 lacs | 52.30 lacs | ||
day1 | 10.94 cr | 15.21 cr | 78.20 lacs | 15.99 cr |
day2 | 5.33 cr | 5.33 cr | 50.96 lacs | 5.84 cr |
day3 | 5.51 cr | 5.51 cr | 23.92 lacs | 5.74 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.18 cr | 7.07 cr | 11.36 cr | 19.00 cr |
Ceeded | 2.13 cr | 4.35 cr | 6.80 cr | 10.90 cr |
Uttarandhra | 1.13 cr | 2.43 cr | 4.34 cr | 8.20 cr |
Guntur | 1.37 cr | 2.19 cr | 3.24 cr | 5.60 cr |
East Godavari | 1.02 cr | 1.79 cr | 2.90 cr | 5.35 cr |
West Godavari | 1.03 cr | 1.69 cr | 2.60 cr | 4.70 cr |
Krishna | 56.00 lacs | 1.35 cr | 2.28 cr | 4.10 cr |
Nellore | 52.00 lacs | 91.00 lacs | 1.36 cr | 2.45 cr |
AP/TS | 10.94 cr | 21.78 cr | 34.88 cr | 60.30 cr |
Karnataka | 3.95 cr | 4.85 cr | 5.20 cr | 5.80 cr |
Rest Of India | 32.00 lacs | 85.00 lacs | 1.10 cr | 1.30 cr |
India | 15.21 cr | 27.48 cr | 41.18 cr | 67.40 cr |
United States | 1.05 cr | 1.80 cr | 2.53 cr | 2.92 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 25.50 lacs | 45.00 lacs | 53.00 lacs | 65.00 lacs |
Overseas | 1.30 cr | 45.00 lacs | 3.06 cr | 3.57 cr |
Worldwide | 16.51 cr | 27.93 cr | 44.24 cr | 72.09 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $197,453 | $396,417 | $679,108 | $765,107 | $879,865 |
---|
Sarrainodu Box Office Collections |
---|
Advertisement