Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 9.17 cr | 9.59 cr | 95.07 lacs | 10.54 cr |
| day2 | 4.90 cr | 4.90 cr | 1.09 cr | 5.99 cr |
| day3 | 5.52 cr | 5.52 cr | 79.45 lacs | 6.31 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 3.50 cr | 8.10 cr | 11.00 cr | 14.45 cr |
| Ceeded | 1.55 cr | 3.45 cr | 4.65 cr | 5.90 cr |
| Uttarandhra | 67.00 lacs | 1.83 cr | 2.30 cr | 3.40 cr |
| Guntur | 1.04 cr | 1.73 cr | 2.15 cr | 2.70 cr |
| East Godavari | 81.00 lacs | 1.54 cr | 1.95 cr | 2.50 cr |
| West Godavari | 66.00 lacs | 1.08 cr | 1.35 cr | 1.70 cr |
| Krishna | 47.00 lacs | 1.06 cr | 1.35 cr | 1.75 cr |
| Nellore | 47.00 lacs | 80.00 lacs | 1.10 cr | 1.35 cr |
| AP/TS | 9.17 cr | 19.59 cr | 25.85 cr | 33.75 cr |
| Karnataka | 32.00 lacs | 1.60 cr | 2.50 cr | 3.45 cr |
| Rest Of India | 10.00 lacs | 25.00 lacs | 35.00 lacs | 48.00 lacs |
| India | 9.59 cr | 21.44 cr | 28.70 cr | 37.68 cr |
| United States | 77.07 lacs | 2.65 cr | 2.99 cr | 4.10 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 18.00 lacs | 45.00 lacs | 50.00 lacs | 62.00 lacs |
| Overseas | 95.07 lacs | 3.10 cr | 3.49 cr | 4.72 cr |
| Worldwide | 10.54 cr | 24.54 cr | 32.19 cr | 42.40 cr |
Rudhramadevi Box Office Collections |
|---|
Advertisement