Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.31 cr | 1.31 cr | ||
day1 | 12.18 cr | 14.29 cr | 1.24 cr | 15.53 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.56 cr | 8.04 cr | 8.82 cr | 11.48 cr |
Ceeded | 2.50 cr | 4.75 cr | 5.75 cr | 6.75 cr |
Uttarandhra | 1.16 cr | 2.47 cr | 2.94 cr | 3.85 cr |
Guntur | 1.52 cr | 2.59 cr | 2.75 cr | 3.30 cr |
East Godavari | 1.17 cr | 2.29 cr | 2.59 cr | 3.12 cr |
West Godavari | 98.00 lacs | 1.96 cr | 2.18 cr | 2.50 cr |
Krishna | 85.00 lacs | 1.82 cr | 2.00 cr | 2.38 cr |
Nellore | 44.00 lacs | 1.06 cr | 1.18 cr | 1.57 cr |
AP/TS | 12.18 cr | 24.98 cr | 28.21 cr | 34.95 cr |
Karnataka | 1.85 cr | 5.05 cr | 5.55 cr | 6.00 cr |
Rest Of India | 26.00 lacs | 80.00 lacs | 95.00 lacs | 1.00 cr |
India | 14.29 cr | 30.83 cr | 34.71 cr | 41.95 cr |
United States | 2.17 cr | 5.97 cr | 6.42 cr | 8.94 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 38.00 lacs | 1.00 cr | 1.15 cr | 1.21 cr |
Overseas | 2.55 cr | 6.97 cr | 7.57 cr | 10.15 cr |
Worldwide | 16.84 cr | 37.80 cr | 42.28 cr | 52.10 cr |
Nannaku Prematho Box Office Collections |
---|
Advertisement