Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.89 cr | 1.89 cr | ||
day1 | 21.28 cr | 24.98 cr | 1.12 cr | 26.10 cr |
day2 | 5.62 cr | 5.62 cr | 84.81 lacs | 6.47 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 5.05 cr | 10.10 cr | 13.41 cr | 15.55 cr |
Ceeded | 4.30 cr | 7.20 cr | 9.19 cr | 11.00 cr |
Uttarandhra | 1.89 cr | 3.95 cr | 4.98 cr | 7.00 cr |
Guntur | 3.05 cr | 3.85 cr | 4.98 cr | 6.00 cr |
East Godavari | 2.96 cr | 3.40 cr | 4.62 cr | 5.47 cr |
West Godavari | 1.50 cr | 2.50 cr | 2.95 cr | 3.70 cr |
Krishna | 1.70 cr | 2.80 cr | 3.68 cr | 4.30 cr |
Nellore | 83.00 lacs | 1.40 cr | 1.83 cr | 2.50 cr |
AP/TS | 21.28 cr | 35.20 cr | 45.64 cr | 55.52 cr |
Karnataka | 3.25 cr | 3.25 cr | 3.25 cr | 7.20 cr |
Rest Of India | 45.00 lacs | 80.00 lacs | 90.00 lacs | 95.00 lacs |
India | 24.98 cr | 39.25 cr | 49.79 cr | 63.67 cr |
United States | 2.38 cr | 4.47 cr | 4.68 cr | 4.98 cr |
Australia | 56.32 lacs | |||
UAE/GCC | 56.47 lacs | |||
Rest Of World | 62.00 lacs | 1.25 cr | 1.50 cr | 1.60 cr |
Overseas | 3.00 cr | 5.72 cr | 6.18 cr | 7.60 cr |
Worldwide | 27.98 cr | 44.97 cr | 55.97 cr | 71.27 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $589,219 | $744,161 | $1,397,670 | $1,461,850 | $1,556,570 |
---|
Jai Lava Kusa Box Office Collections |
---|
Advertisement