Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 1.74 cr | 1.74 cr | 1.74 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 66.50 lacs | 1.98 cr | 3.55 cr | 6.05 cr |
Ceeded | 39.00 lacs | 86.00 lacs | 1.39 cr | 2.50 cr |
Uttarandhra | 13.00 lacs | 45.00 lacs | 75.00 lacs | 1.90 cr |
Guntur | 16.00 lacs | 40.00 lacs | 64.00 lacs | 1.22 cr |
East Godavari | 9.75 lacs | 26.00 lacs | 51.00 lacs | 1.42 cr |
West Godavari | 10.50 lacs | 27.00 lacs | 52.00 lacs | 1.28 cr |
Krishna | 11.50 lacs | 31.00 lacs | 54.00 lacs | 1.07 cr |
Nellore | 7.25 lacs | 20.00 lacs | 28.00 lacs | 68.00 lacs |
AP/TS | 1.74 cr | 4.73 cr | 8.18 cr | 16.12 cr |
Karnataka | 75.00 lacs | |||
Rest Of India | 20.00 lacs | |||
India | 1.74 cr | 4.73 cr | 8.18 cr | 17.07 cr |
United States | ||||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 1.00 cr | |||
Worldwide | 1.74 cr | 4.73 cr | 8.18 cr | 18.07 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $262,193 |
---|
100% Love Box Office Collections |
---|