Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 2.92 lacs | 2.92 lacs | ||
| day1 | 20.44 cr | 23.97 cr | 99.34 lacs | 24.96 cr |
| day2 | 5.24 cr | 5.24 cr | 72.92 lacs | 5.96 cr |
| day3 | 4.46 cr | 4.46 cr | 94.65 lacs | 5.41 cr |
| day4 | 5.45 cr | 5.45 cr | 39.43 lacs | 5.84 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 5.51 cr | 11.60 cr | 14.69 cr | 17.20 cr |
| Ceeded | 3.50 cr | 6.18 cr | 8.26 cr | 11.10 cr |
| Uttarandhra | 2.30 cr | 4.11 cr | 5.46 cr | 6.50 cr |
| Guntur | 2.58 cr | 3.84 cr | 4.67 cr | 5.85 cr |
| East Godavari | 2.28 cr | 3.14 cr | 3.86 cr | 4.80 cr |
| West Godavari | 1.84 cr | 2.67 cr | 3.33 cr | 4.09 cr |
| Krishna | 1.54 cr | 2.72 cr | 3.49 cr | 4.40 cr |
| Nellore | 89.00 lacs | 1.34 cr | 1.66 cr | 2.33 cr |
| AP/TS | 20.44 cr | 35.59 cr | 45.42 cr | 56.27 cr |
| Karnataka | 3.25 cr | 5.40 cr | 6.70 cr | 7.08 cr |
| Rest Of India | 28.00 lacs | 55.00 lacs | 75.00 lacs | 2.75 cr |
| India | 23.97 cr | 41.54 cr | 52.87 cr | 66.10 cr |
| United States | 54.26 lacs | 2.61 cr | 5.35 cr | 6.01 cr |
| Australia | 59.23 lacs | |||
| UAE/GCC | 66.15 lacs | |||
| Rest Of World | 48.00 lacs | 1.10 cr | 1.32 cr | 38.00 lacs |
| Overseas | 1.02 cr | 1.10 cr | 6.67 cr | 7.65 cr |
| Worldwide | 24.99 cr | 42.64 cr | 59.54 cr | 73.75 cr |
Janatha Garage Box Office Collections |
|---|
Advertisement