Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 51.20 lacs | 51.20 lacs | ||
day1 | 5.33 cr | 6.21 cr | 66.84 lacs | 6.88 cr |
day2 | 4.62 cr | 4.62 cr | 62.14 lacs | 5.24 cr |
day3 | 3.64 cr | 3.64 cr | 25.83 lacs | 3.90 cr |
day4 | 2.04 cr | 2.04 cr | 6.74 lacs | 2.11 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.05 cr | 5.59 cr | 8.95 cr | 12.60 cr |
Ceeded | 78.00 lacs | 1.96 cr | 3.05 cr | 4.20 cr |
Uttarandhra | 76.00 lacs | 1.93 cr | 3.07 cr | 4.45 cr |
Guntur | 66.00 lacs | 1.22 cr | 1.63 cr | 2.17 cr |
East Godavari | 29.00 lacs | 87.00 lacs | 1.25 cr | 1.85 cr |
West Godavari | 27.00 lacs | 65.00 lacs | 97.00 lacs | 1.40 cr |
Krishna | 36.00 lacs | 1.00 cr | 1.45 cr | 1.83 cr |
Nellore | 16.00 lacs | 37.00 lacs | 58.00 lacs | 95.00 lacs |
AP/TS | 5.33 cr | 13.59 cr | 20.95 cr | 29.45 cr |
Karnataka | 73.00 lacs | 1.21 cr | 1.65 cr | 3.15 cr |
Rest Of India | 15.00 lacs | 25.00 lacs | 45.00 lacs | 87.00 lacs |
India | 6.21 cr | 15.05 cr | 23.05 cr | 33.47 cr |
United States | 2.15 cr | 1.86 cr | 2.15 cr | 2.44 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 20.00 lacs | 49.00 lacs | 60.00 lacs | 65.00 lacs |
Overseas | 2.15 cr | 49.00 lacs | 2.75 cr | 3.09 cr |
Worldwide | 8.36 cr | 17.40 cr | 25.80 cr | 36.56 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $162,542 | $311,255 | $599,430 | $682,889 | $799,696 |
---|
Majili Box Office Collections |
---|
Advertisement