Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.83 cr | 2.01 cr | 11.70 lacs | 2.13 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 75.00 lacs | 1.65 cr | 2.30 cr | 2.30 cr |
| Ceeded | 25.00 lacs | 40.00 lacs | 87.00 lacs | 87.00 lacs |
| Uttarandhra | 23.00 lacs | 56.00 lacs | 98.00 lacs | 98.00 lacs |
| Guntur | 14.00 lacs | 36.00 lacs | 56.00 lacs | 56.00 lacs |
| East Godavari | 12.00 lacs | 31.00 lacs | 53.00 lacs | 53.00 lacs |
| West Godavari | 14.00 lacs | 33.00 lacs | 50.00 lacs | 50.00 lacs |
| Krishna | 16.00 lacs | 41.00 lacs | 61.00 lacs | 61.00 lacs |
| Nellore | 4.00 lacs | 18.00 lacs | 28.00 lacs | 28.00 lacs |
| AP/TS | 1.83 cr | 4.20 cr | 6.63 cr | 6.63 cr |
| Karnataka | 18.00 lacs | 30.00 lacs | 38.00 lacs | 43.00 lacs |
| Rest Of India | 8.00 lacs | |||
| India | 2.01 cr | 4.50 cr | 7.01 cr | 7.14 cr |
| United States | 11.70 lacs | 23.43 lacs | 26.37 lacs | 26.37 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 12.00 lacs | |||
| Overseas | 11.70 lacs | 23.43 lacs | 26.37 lacs | 38.37 lacs |
| Worldwide | 2.13 cr | 4.73 cr | 7.27 cr | 7.52 cr |
Radha Box Office Collections |
|---|
Advertisement