Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 8.04 cr | 8.04 cr | 30.28 lacs | 8.34 cr |
| day2 | 2.23 cr | 2.23 cr | 2.23 cr | |
| day3 | 3.97 cr | 3.97 cr | 3.97 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.97 cr | 3.68 cr | 5.75 cr | 8.20 cr |
| Ceeded | 2.07 cr | 3.53 cr | 4.75 cr | 6.60 cr |
| Uttarandhra | 64.00 lacs | 1.32 cr | 2.17 cr | 3.30 cr |
| Guntur | 1.25 cr | 2.02 cr | 2.88 cr | 3.80 cr |
| East Godavari | 63.00 lacs | 1.08 cr | 1.43 cr | 1.93 cr |
| West Godavari | 61.00 lacs | 97.00 lacs | 1.26 cr | 1.75 cr |
| Krishna | 52.00 lacs | 99.00 lacs | 1.55 cr | 2.17 cr |
| Nellore | 35.00 lacs | 65.00 lacs | 1.01 cr | 1.50 cr |
| AP/TS | 8.04 cr | 14.24 cr | 20.80 cr | 29.25 cr |
| Karnataka | 2.60 cr | 3.40 cr | ||
| Rest Of India | 50.00 lacs | 55.00 lacs | ||
| India | 8.04 cr | 14.24 cr | 23.90 cr | 33.20 cr |
| United States | 30.28 lacs | 30.28 lacs | 30.28 lacs | 30.28 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 30.28 lacs | 30.28 lacs | 1.80 cr | 1.80 cr |
| Worldwide | 8.34 cr | 14.54 cr | 25.70 cr | 35.00 cr |
Dhammu Box Office Collections |
|---|
Advertisement