Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.55 cr | |||
Ceeded | 1.02 cr | |||
Uttarandhra | 93.00 lacs | |||
Guntur | 60.00 lacs | |||
East Godavari | 40.00 lacs | |||
West Godavari | 37.00 lacs | |||
Krishna | 50.00 lacs | |||
Nellore | 30.00 lacs | |||
AP/TS | 5.67 cr | |||
Karnataka | ||||
Rest Of India | 20.00 lacs | |||
India | 5.87 cr | |||
United States | 8.52 lacs | |||
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 8.52 lacs | |||
Worldwide | 5.96 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $6,894 | $11,955 | $19,915 | $24,354 | $24,354 |
---|
Sita Box Office Collections |
---|