Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.96 cr | 1.96 cr | 1.96 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 76.00 lacs | 76.00 lacs | 2.10 cr | 2.10 cr |
| Ceeded | 35.00 lacs | 35.00 lacs | 92.00 lacs | 92.00 lacs |
| Uttarandhra | 16.00 lacs | 16.00 lacs | 51.00 lacs | 51.00 lacs |
| Guntur | 25.00 lacs | 25.00 lacs | 44.00 lacs | 44.00 lacs |
| East Godavari | 11.00 lacs | 11.00 lacs | 33.00 lacs | 33.00 lacs |
| West Godavari | 12.00 lacs | 12.00 lacs | 29.00 lacs | 29.00 lacs |
| Krishna | 8.34 lacs | 8.34 lacs | 26.00 lacs | 26.00 lacs |
| Nellore | 12.86 lacs | 12.86 lacs | 23.00 lacs | 23.00 lacs |
| AP/TS | 1.96 cr | 1.96 cr | 5.08 cr | 5.08 cr |
| Karnataka | ||||
| Rest Of India | ||||
| India | 1.96 cr | 1.96 cr | 5.08 cr | 5.08 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 1.96 cr | 1.96 cr | 5.08 cr | 5.08 cr |
Kavacham Box Office Collections |
|---|
Advertisement