Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.11 cr | 3.31 cr | 10.76 lacs | 3.42 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 94.00 lacs | 2.25 cr | 3.02 cr | 3.20 cr |
| Ceeded | 50.00 lacs | 1.40 cr | 1.83 cr | 2.05 cr |
| Uttarandhra | 37.00 lacs | 1.00 cr | 1.30 cr | 1.45 cr |
| Guntur | 49.00 lacs | 81.00 lacs | 89.00 lacs | 96.00 lacs |
| East Godavari | 27.00 lacs | 49.00 lacs | 66.00 lacs | 85.00 lacs |
| West Godavari | 20.00 lacs | 37.00 lacs | 47.00 lacs | 57.00 lacs |
| Krishna | 19.00 lacs | 50.00 lacs | 57.00 lacs | 68.00 lacs |
| Nellore | 15.00 lacs | 24.00 lacs | 41.00 lacs | 50.00 lacs |
| AP/TS | 3.11 cr | 7.06 cr | 9.15 cr | 10.26 cr |
| Karnataka | 20.00 lacs | 65.00 lacs | 81.00 lacs | 90.00 lacs |
| Rest Of India | ||||
| India | 3.31 cr | 7.71 cr | 9.96 cr | 11.16 cr |
| United States | 10.76 lacs | 10.76 lacs | 10.76 lacs | 21.16 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 10.76 lacs | 10.76 lacs | 10.76 lacs | 21.16 lacs |
| Worldwide | 3.42 cr | 7.82 cr | 10.07 cr | 11.37 cr |
Saakshyam Box Office Collections |
|---|
Advertisement