Advertisement
Advertisement
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.45 cr | 1.85 cr | ||
| Ceeded | 57.00 lacs | 1.00 cr | ||
| Uttarandhra | 70.00 lacs | 1.05 cr | ||
| Guntur | 32.00 lacs | 51.00 lacs | ||
| East Godavari | 35.00 lacs | 68.00 lacs | ||
| West Godavari | 27.00 lacs | 55.00 lacs | ||
| Krishna | 35.00 lacs | 50.00 lacs | ||
| Nellore | 18.00 lacs | 25.00 lacs | ||
| AP/TS | 4.19 cr | 6.39 cr | ||
| Karnataka | 25.00 lacs | |||
| Rest Of India | 12.00 lacs | |||
| India | 4.19 cr | 6.76 cr | ||
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 10.00 lacs | |||
| Overseas | 10.00 lacs | |||
| Worldwide | 4.19 cr | 6.86 cr |
Kotha Janta Box Office Collections |
|---|
Advertisement