Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 3.82 cr | 3.82 cr | 3.82 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 92.00 lacs | 92.00 lacs | 92.00 lacs | 6.75 cr |
| Ceeded | 1.05 cr | 1.05 cr | 1.05 cr | 5.60 cr |
| Uttarandhra | 17.50 lacs | 17.50 lacs | 17.50 lacs | 2.40 cr |
| Guntur | 47.00 lacs | 47.00 lacs | 47.00 lacs | 2.05 cr |
| East Godavari | 29.00 lacs | 29.00 lacs | 29.00 lacs | 1.65 cr |
| West Godavari | 42.00 lacs | 42.00 lacs | 42.00 lacs | 1.60 cr |
| Krishna | 29.27 lacs | 29.27 lacs | 29.27 lacs | 1.63 cr |
| Nellore | 20.00 lacs | 20.00 lacs | 20.00 lacs | 1.05 cr |
| AP/TS | 3.82 cr | 3.82 cr | 3.82 cr | 22.73 cr |
| Karnataka | 1.80 cr | |||
| Rest Of India | 22.00 lacs | |||
| India | 3.82 cr | 3.82 cr | 3.82 cr | 24.75 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 30.00 lacs | |||
| Worldwide | 3.82 cr | 3.82 cr | 3.82 cr | 25.05 cr |
Chirutha Box Office Collections |
|---|
Advertisement