Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 1.55 cr | 1.65 cr | 25.00 lacs | 1.90 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 68.00 lacs | 2.00 cr | 3.15 cr | 7.30 cr |
| Ceeded | 26.00 lacs | 70.00 lacs | 1.10 cr | 2.15 cr |
| Uttarandhra | 14.00 lacs | 52.00 lacs | 1.05 cr | 2.40 cr |
| Guntur | 13.00 lacs | 40.00 lacs | 65.00 lacs | 1.35 cr |
| East Godavari | 10.00 lacs | 30.00 lacs | 55.00 lacs | 1.10 cr |
| West Godavari | 8.00 lacs | 22.00 lacs | 35.00 lacs | 75.00 lacs |
| Krishna | 11.00 lacs | 35.00 lacs | 55.00 lacs | 1.10 cr |
| Nellore | 5.00 lacs | 17.00 lacs | 30.00 lacs | 55.00 lacs |
| AP/TS | 1.55 cr | 4.66 cr | 7.70 cr | 16.70 cr |
| Karnataka | 10.00 lacs | 50.00 lacs | 80.00 lacs | 1.60 cr |
| Rest Of India | 10.00 lacs | 15.00 lacs | 25.00 lacs | |
| India | 1.65 cr | 5.26 cr | 8.65 cr | 18.55 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 25.00 lacs | 80.00 lacs | 95.00 lacs | 1.50 cr |
| Overseas | 25.00 lacs | 80.00 lacs | 95.00 lacs | 1.50 cr |
| Worldwide | 1.90 cr | 6.06 cr | 9.60 cr | 20.05 cr |
Drushyam Box Office Collections |
|---|
Advertisement