Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 23.32 cr | 25.95 cr | 2.77 cr | 28.72 cr |
day2 | 5.82 cr | 5.82 cr | 73.81 lacs | 6.56 cr |
day3 | 5.67 cr | 5.67 cr | 30.19 lacs | 5.98 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 4.66 cr | 9.47 cr | 13.17 cr | 15.30 cr |
Ceeded | 3.28 cr | 5.15 cr | 7.16 cr | 8.30 cr |
Uttarandhra | 3.01 cr | 4.50 cr | 5.70 cr | 6.25 cr |
Guntur | 2.96 cr | 3.80 cr | 4.52 cr | 4.95 cr |
East Godavari | 3.56 cr | 4.32 cr | 4.97 cr | 5.35 cr |
West Godavari | 2.91 cr | 3.42 cr | 3.93 cr | 4.24 cr |
Krishna | 1.61 cr | 2.56 cr | 3.29 cr | 3.70 cr |
Nellore | 1.33 cr | 1.61 cr | 1.89 cr | 2.08 cr |
AP/TS | 23.32 cr | 34.82 cr | 44.63 cr | 50.17 cr |
Karnataka | 2.35 cr | 3.95 cr | 5.10 cr | 5.50 cr |
Rest Of India | 28.00 lacs | 75.00 lacs | 1.25 cr | 1.45 cr |
India | 25.95 cr | 39.52 cr | 50.98 cr | 57.12 cr |
United States | 2.12 cr | 3.16 cr | 3.16 cr | 3.38 cr |
Australia | 62.06 lacs | |||
UAE/GCC | 67.53 lacs | |||
Rest Of World | 65.00 lacs | 1.35 cr | 1.48 cr | 45.00 lacs |
Overseas | 2.77 cr | 1.35 cr | 1.48 cr | 5.13 cr |
Worldwide | 28.72 cr | 40.87 cr | 52.46 cr | 62.00 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $706,755 | $1,053,260 | $1,112,350 | $1,163,010 |
---|
Katamarayudu Box Office Collections |
---|