Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 10.22 lacs | 10.22 lacs | ||
| day1 | 3.10 cr | 3.28 cr | 8.50 lacs | 3.36 cr |
| day2 | 1.55 cr | 1.55 cr | 9.46 lacs | 1.64 cr |
| day3 | 2.01 cr | 2.01 cr | 4.43 lacs | 2.05 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.05 cr | 2.40 cr | 2.82 cr | 3.50 cr |
| Ceeded | 60.00 lacs | 1.15 cr | 1.34 cr | 1.50 cr |
| Uttarandhra | 35.00 lacs | 86.00 lacs | 1.02 cr | 1.36 cr |
| Guntur | 37.00 lacs | 65.00 lacs | 75.00 lacs | 80.00 lacs |
| East Godavari | 27.00 lacs | 53.00 lacs | 64.00 lacs | 75.00 lacs |
| West Godavari | 16.00 lacs | 33.00 lacs | 39.00 lacs | 45.00 lacs |
| Krishna | 19.00 lacs | 48.00 lacs | 54.00 lacs | 68.00 lacs |
| Nellore | 11.00 lacs | 26.00 lacs | 30.00 lacs | 30.00 lacs |
| AP/TS | 3.10 cr | 6.66 cr | 7.80 cr | 9.34 cr |
| Karnataka | 18.00 lacs | 48.00 lacs | 55.00 lacs | 55.00 lacs |
| Rest Of India | 10.00 lacs | |||
| India | 3.28 cr | 7.14 cr | 8.35 cr | 9.99 cr |
| United States | 18.72 lacs | 32.61 lacs | 37.02 lacs | 43.44 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 15.00 lacs | |||
| Overseas | 18.72 lacs | 32.61 lacs | 37.02 lacs | 58.44 lacs |
| Worldwide | 3.47 cr | 7.47 cr | 8.72 cr | 10.57 cr |
Jawaan Box Office Collections |
|---|
Advertisement