Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 50.27 lacs | 50.27 lacs | ||
day1 | 4.58 cr | 5.33 cr | 1.20 cr | 6.53 cr |
day2 | 3.03 cr | 3.03 cr | 1.14 cr | 4.17 cr |
day3 | 3.30 cr | 3.30 cr | 62.79 lacs | 3.93 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 2.05 cr | 5.16 cr | 7.05 cr | 9.15 cr |
Ceeded | 37.00 lacs | 1.00 cr | 1.45 cr | 2.05 cr |
Uttarandhra | 54.00 lacs | 1.31 cr | 1.75 cr | 2.56 cr |
Guntur | 40.00 lacs | 81.00 lacs | 1.12 cr | 1.60 cr |
East Godavari | 42.00 lacs | 86.00 lacs | 1.20 cr | 1.55 cr |
West Godavari | 29.00 lacs | 65.00 lacs | 90.00 lacs | 1.18 cr |
Krishna | 34.00 lacs | 76.00 lacs | 1.06 cr | 1.58 cr |
Nellore | 17.00 lacs | 36.00 lacs | 50.00 lacs | 72.00 lacs |
AP/TS | 4.58 cr | 10.91 cr | 15.03 cr | 20.39 cr |
Karnataka | 55.00 lacs | 1.10 cr | 1.95 cr | 2.70 cr |
Rest Of India | 20.00 lacs | 38.00 lacs | 50.00 lacs | 50.00 lacs |
India | 5.33 cr | 12.39 cr | 17.48 cr | 23.59 cr |
United States | 1.42 cr | 3.19 cr | 3.78 cr | 4.60 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 28.00 lacs | 45.00 lacs | 58.00 lacs | 65.00 lacs |
Overseas | 1.70 cr | 3.64 cr | 4.36 cr | 5.25 cr |
Worldwide | 7.03 cr | 16.03 cr | 21.84 cr | 28.84 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $143,640 | $404,624 | $911,678 | $1,091,010 | $1,257,320 |
---|
Jersey Box Office Collections |
---|