Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 1.83 cr | 1.83 cr | ||
| day1 | 20.92 cr | 23.99 cr | 1.52 cr | 25.51 cr |
| day2 | 5.49 cr | 5.49 cr | 42.84 lacs | 5.91 cr |
| day3 | 4.34 cr | 4.34 cr | 16.76 lacs | 4.51 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 5.03 cr | 8.60 cr | 10.67 cr | 12.05 cr |
| Ceeded | 4.10 cr | 6.05 cr | 7.17 cr | 8.40 cr |
| Uttarandhra | 2.01 cr | 3.23 cr | 3.94 cr | 4.50 cr |
| Guntur | 2.46 cr | 3.16 cr | 3.62 cr | 3.98 cr |
| East Godavari | 2.26 cr | 3.03 cr | 3.43 cr | 3.80 cr |
| West Godavari | 2.70 cr | 3.21 cr | 3.55 cr | 3.90 cr |
| Krishna | 1.51 cr | 2.28 cr | 2.65 cr | 2.97 cr |
| Nellore | 85.00 lacs | 1.19 cr | 1.50 cr | 1.81 cr |
| AP/TS | 20.92 cr | 30.75 cr | 36.53 cr | 41.41 cr |
| Karnataka | 2.52 cr | 3.85 cr | 4.23 cr | 4.55 cr |
| Rest Of India | 55.00 lacs | 1.10 cr | 1.50 cr | 1.74 cr |
| India | 23.99 cr | 35.70 cr | 42.26 cr | 47.70 cr |
| United States | 2.40 cr | 3.00 cr | 3.09 cr | 3.19 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 95.00 lacs | 1.35 cr | 1.45 cr | 1.50 cr |
| Overseas | 3.35 cr | 1.35 cr | 4.54 cr | 4.69 cr |
| Worldwide | 27.34 cr | 37.05 cr | 46.80 cr | 53.10 cr |
Sardaar Gabbar Singh Box Office Collections |
|---|
Advertisement