Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 1.02 cr | 1.02 cr | ||
day1 | 10.77 cr | 12.17 cr | 1.97 cr | 14.14 cr |
day2 | 4.56 cr | 4.56 cr | 2.13 cr | 6.69 cr |
day3 | 7.01 cr | 7.01 cr | 87.75 lacs | 7.89 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 3.28 cr | 7.85 cr | 13.12 cr | 23.23 cr |
Ceeded | 2.11 cr | 4.50 cr | 6.38 cr | 10.46 cr |
Uttarandhra | 87.00 lacs | 1.95 cr | 3.49 cr | 6.20 cr |
Guntur | 1.41 cr | 2.28 cr | 3.21 cr | 5.25 cr |
East Godavari | 1.05 cr | 1.75 cr | 2.63 cr | 4.07 cr |
West Godavari | 76.00 lacs | 1.44 cr | 2.20 cr | 3.36 cr |
Krishna | 71.00 lacs | 1.53 cr | 2.42 cr | 3.70 cr |
Nellore | 58.00 lacs | 1.04 cr | 1.51 cr | 2.60 cr |
AP/TS | 10.77 cr | 22.34 cr | 34.96 cr | 58.87 cr |
Karnataka | 95.00 lacs | 2.65 cr | 4.01 cr | 5.60 cr |
Rest Of India | 45.00 lacs | 1.45 cr | 1.65 cr | 1.71 cr |
India | 12.17 cr | 26.44 cr | 40.62 cr | 66.18 cr |
United States | 2.65 cr | 5.66 cr | 6.65 cr | 7.53 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 35.00 lacs | 1.10 cr | 1.65 cr | 2.20 cr |
Overseas | 3.00 cr | 6.76 cr | 8.30 cr | 9.73 cr |
Worldwide | 15.17 cr | 33.20 cr | 48.92 cr | 75.91 cr |
Attarintiki Daredi Box Office Collections |
---|
Advertisement