Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 32.14 lacs | 32.14 lacs | ||
day1 | 4.99 cr | 5.30 cr | 10.41 lacs | 5.40 cr |
day2 | 4.30 cr | 4.30 cr | 5.06 lacs | 4.35 cr |
day3 | 3.47 cr | 3.47 cr | 10.00 lacs | 3.57 cr |
day4 | 2.81 cr | 2.81 cr | 13.29 lacs | 2.94 cr |
day5 | 3.00 cr | 3.00 cr | 6.99 lacs | 3.07 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.95 cr | 7.80 cr | 8.75 cr | 11.20 cr |
Ceeded | 76.00 lacs | 2.85 cr | 3.15 cr | 4.20 cr |
Uttarandhra | 60.00 lacs | 2.27 cr | 2.96 cr | 3.90 cr |
Guntur | 50.00 lacs | 1.27 cr | 1.45 cr | 1.86 cr |
East Godavari | 40.00 lacs | 1.39 cr | 1.63 cr | 2.10 cr |
West Godavari | 30.00 lacs | 1.10 cr | 1.30 cr | 1.65 cr |
Krishna | 29.00 lacs | 1.25 cr | 1.41 cr | 1.86 cr |
Nellore | 19.00 lacs | 64.00 lacs | 75.00 lacs | 92.00 lacs |
AP/TS | 4.99 cr | 18.57 cr | 21.40 cr | 27.69 cr |
Karnataka | 25.00 lacs | 1.30 cr | 1.45 cr | 1.80 cr |
Rest Of India | 6.00 lacs | 20.00 lacs | 25.00 lacs | 28.00 lacs |
India | 5.30 cr | 20.07 cr | 23.10 cr | 29.77 cr |
United States | 42.55 lacs | 77.88 lacs | 83.43 lacs | 92.21 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 10.00 lacs | 12.50 lacs | 14.00 lacs | |
Overseas | 42.55 lacs | 10.00 lacs | 95.93 lacs | 1.06 cr |
Worldwide | 5.73 cr | 20.17 cr | 24.06 cr | 30.83 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $135,039 | $178,786 | $325,447 | $350,541 | $387,424 |
---|
Raja the Great Box Office Collections |
---|