Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 6.64 lacs | 6.64 lacs | ||
| day1 | 4.06 cr | 4.58 cr | 10.79 lacs | 4.69 cr |
| day2 | 1.69 cr | 1.69 cr | 5.04 lacs | 1.74 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 1.50 cr | 3.35 cr | 4.20 cr | 8.50 cr |
| Ceeded | 55.00 lacs | 1.25 cr | 1.70 cr | 3.50 cr |
| Uttarandhra | 35.00 lacs | 90.00 lacs | 1.31 cr | 3.00 cr |
| Guntur | 31.00 lacs | 70.00 lacs | 95.00 lacs | 2.00 cr |
| East Godavari | 48.00 lacs | 88.00 lacs | 1.12 cr | 1.90 cr |
| West Godavari | 52.00 lacs | 80.00 lacs | 95.00 lacs | 1.40 cr |
| Krishna | 25.00 lacs | 65.00 lacs | 85.00 lacs | 1.40 cr |
| Nellore | 10.00 lacs | 25.00 lacs | 35.00 lacs | 75.00 lacs |
| AP/TS | 4.06 cr | 8.78 cr | 11.43 cr | 22.45 cr |
| Karnataka | 42.00 lacs | 80.00 lacs | 1.35 cr | 1.95 cr |
| Rest Of India | 10.00 lacs | 18.00 lacs | 20.00 lacs | 20.00 lacs |
| India | 4.58 cr | 9.76 cr | 12.98 cr | 24.60 cr |
| United States | 9.43 lacs | 27.95 lacs | 31.85 lacs | 39.84 lacs |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 8.00 lacs | 15.00 lacs | 18.00 lacs | 18.00 lacs |
| Overseas | 17.43 lacs | 42.95 lacs | 49.85 lacs | 57.84 lacs |
| Worldwide | 4.75 cr | 10.19 cr | 13.48 cr | 25.18 cr |
Supreme Box Office Collections |
|---|
Advertisement