Advertisement
Advertisement
Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 2.73 cr | 2.73 cr | ||
day1 | 32.01 cr | 32.01 cr | 1.97 cr | 33.98 cr |
day2 | 9.07 cr | 9.07 cr | 1.12 cr | 10.19 cr |
day3 | 7.32 cr | 7.32 cr | 15.46 lacs | 7.47 cr |
day4 | 8.66 cr | 8.66 cr | 39.56 lacs | 9.06 cr |
day5 | 9.65 cr | 9.65 cr | 11.56 lacs | 9.77 cr |
day6 | 9.07 cr | 9.07 cr | 6.88 lacs | 9.14 cr |
day7 | 5.19 cr | 5.19 cr | 18.82 lacs | 5.38 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 8.66 cr | 12.34 cr | 26.00 cr | 34.15 cr |
Ceeded | 3.70 cr | 5.15 cr | 11.26 cr | 14.85 cr |
Uttarandhra | 4.10 cr | 5.46 cr | 12.53 cr | 19.59 cr |
Guntur | 5.14 cr | 5.64 cr | 8.14 cr | 10.05 cr |
East Godavari | 3.35 cr | 4.04 cr | 8.06 cr | 10.85 cr |
West Godavari | 2.72 cr | 3.15 cr | 5.60 cr | 7.20 cr |
Krishna | 3.07 cr | 3.75 cr | 6.85 cr | 8.85 cr |
Nellore | 1.27 cr | 1.55 cr | 3.02 cr | 4.05 cr |
AP/TS | 32.01 cr | 41.08 cr | 81.46 cr | 109.59 cr |
Karnataka | 6.10 cr | 7.55 cr | ||
Rest Of India | 1.65 cr | 1.95 cr | ||
India | 32.01 cr | 41.08 cr | 89.21 cr | 119.09 cr |
United States | 4.70 cr | 5.81 cr | 6.74 cr | 8.55 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 2.10 cr | 2.34 cr | ||
Overseas | 4.70 cr | 5.81 cr | 8.84 cr | 10.89 cr |
Worldwide | 36.71 cr | 46.89 cr | 98.05 cr | 129.98 cr |
Sarileru Neekevvaru Movie | Pre Release Business |
Nizam | ₹25.00Crs |
Ceded | ₹12.00Crs |
Krishna | ₹6.30Crs |
Guntur | ₹7.50Crs |
Nellore | ₹3.20Crs |
West | ₹5.50Crs |
East | ₹7.50Crs |
UA | ₹9.60Crs |
Total AP/TG | ₹76.60Crs |
Karnataka | ₹8.30crs |
ROI | ₹1.80Cr |
Overseas | ₹13.60Crs |
Total Worldwide | ₹100.30Crs |
Sarileru Neekevvaru Box Office Collections |
---|
Advertisement