Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| day1 | 2.28 cr | 2.28 cr | 2.28 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 84.00 lacs | 2.00 cr | 2.77 cr | 3.51 cr |
| Ceeded | 42.00 lacs | 95.00 lacs | 1.30 cr | 1.72 cr |
| Uttarandhra | 23.00 lacs | 54.00 lacs | 84.00 lacs | 1.19 cr |
| Guntur | 24.40 lacs | 44.17 lacs | 59.00 lacs | 94.00 lacs |
| East Godavari | 21.80 lacs | 39.00 lacs | 53.00 lacs | 73.00 lacs |
| West Godavari | 14.40 lacs | 28.40 lacs | 14.40 lacs | 56.00 lacs |
| Krishna | 10.78 lacs | 30.00 lacs | 44.00 lacs | 64.00 lacs |
| Nellore | 7.30 lacs | 16.75 lacs | 24.00 lacs | 29.00 lacs |
| AP/TS | 2.28 cr | 5.07 cr | 6.71 cr | 9.58 cr |
| Karnataka | 60.00 lacs | 69.00 lacs | ||
| Rest Of India | 10.00 lacs | |||
| India | 2.28 cr | 5.07 cr | 7.31 cr | 10.37 cr |
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | 15.00 lacs | |||
| Worldwide | 2.28 cr | 5.07 cr | 7.31 cr | 10.52 cr |
Pilla Nuvvu Leni Jeevitham Box Office Collections |
|---|
Advertisement