Advertisement
Advertisement
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 5.70 cr | |||
| Ceeded | 3.80 cr | |||
| Uttarandhra | 1.75 cr | |||
| Guntur | 1.60 cr | |||
| East Godavari | 1.35 cr | |||
| West Godavari | 1.20 cr | |||
| Krishna | 1.38 cr | |||
| Nellore | 95.00 lacs | |||
| AP/TS | 17.73 cr | |||
| Karnataka | ||||
| Rest Of India | ||||
| India | 17.73 cr | |||
| United States | ||||
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | ||||
| Overseas | ||||
| Worldwide | 17.73 cr |
Puli Box Office Collections |
|---|
Advertisement