Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 34.09 lacs | 34.09 lacs | ||
day1 | 3.05 cr | 3.05 cr | 42.45 lacs | 3.47 cr |
day2 | 2.69 cr | 2.69 cr | 36.63 lacs | 3.06 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 1.05 cr | 1.98 cr | 4.85 cr | 11.12 cr |
Ceeded | 35.00 lacs | 66.00 lacs | 1.65 cr | 3.00 cr |
Uttarandhra | 46.00 lacs | 89.00 lacs | 2.74 cr | 5.25 cr |
Guntur | 24.00 lacs | 47.00 lacs | 1.05 cr | 2.00 cr |
East Godavari | 39.00 lacs | 71.00 lacs | 1.76 cr | 3.50 cr |
West Godavari | 31.00 lacs | 53.00 lacs | 1.22 cr | 2.05 cr |
Krishna | 16.00 lacs | 34.00 lacs | 92.00 lacs | 1.95 cr |
Nellore | 9.00 lacs | 16.00 lacs | 36.00 lacs | 75.00 lacs |
AP/TS | 3.05 cr | 5.74 cr | 14.55 cr | 29.62 cr |
Karnataka | 1.30 cr | |||
Rest Of India | 20.00 lacs | |||
India | 3.05 cr | 5.74 cr | 14.55 cr | 31.12 cr |
United States | 76.55 lacs | 1.13 cr | 1.50 cr | 2.16 cr |
Australia | ||||
UAE/GCC | ||||
Rest Of World | 25.00 lacs | |||
Overseas | 76.55 lacs | 1.13 cr | 1.50 cr | 2.41 cr |
Worldwide | 3.82 cr | 6.87 cr | 16.05 cr | 33.53 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $125,450 | $281,654 | $416,423 | $550,149 | $796,588 |
---|
Sathamanam Bhavati Box Office Collections |
---|