Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 2.06 cr | 2.06 cr | ||
| day1 | 12.99 cr | 15.44 cr | 1.27 cr | 16.71 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 4.00 cr | 7.00 cr | 8.35 cr | 9.00 cr |
| Ceeded | 1.48 cr | 2.35 cr | 2.80 cr | 3.10 cr |
| Uttarandhra | 95.00 lacs | 1.85 cr | 2.15 cr | 2.45 cr |
| Guntur | 1.80 cr | 2.45 cr | 2.75 cr | 2.90 cr |
| East Godavari | 1.60 cr | 2.15 cr | 2.39 cr | 2.58 cr |
| West Godavari | 1.92 cr | 2.25 cr | 2.48 cr | 2.67 cr |
| Krishna | 74.00 lacs | 1.30 cr | 1.66 cr | 1.75 cr |
| Nellore | 50.00 lacs | 72.00 lacs | 90.00 lacs | 98.00 lacs |
| AP/TS | 12.99 cr | 20.07 cr | 23.48 cr | 25.43 cr |
| Karnataka | 2.20 cr | 3.03 cr | 3.53 cr | 3.65 cr |
| Rest Of India | 25.00 lacs | 68.00 lacs | 80.00 lacs | 85.00 lacs |
| India | 15.44 cr | 23.78 cr | 27.81 cr | 29.93 cr |
| United States | 2.98 cr | 3.88 cr | 4.05 cr | 4.27 cr |
| Australia | ||||
| UAE/GCC | ||||
| Rest Of World | 35.00 lacs | 95.00 lacs | 1.20 cr | 1.25 cr |
| Overseas | 3.33 cr | 4.83 cr | 5.25 cr | 5.52 cr |
| Worldwide | 18.77 cr | 28.61 cr | 33.06 cr | 35.45 cr |
Brahmotsavam Box Office Collections |
|---|
Advertisement