Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
day1 | 22.87 cr | 27.32 cr | 7.12 cr | 34.44 cr |
day2 | 7.37 cr | 7.37 cr | 2.77 cr | 10.14 cr |
day3 | 8.09 cr | 8.09 cr | 1.48 cr | 9.56 cr |
day4 | 4.34 cr | 4.34 cr | 31.51 lacs | 4.65 cr |
day5 | 3.40 cr | 3.40 cr | 50.62 lacs | 3.91 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 4.48 cr | 9.99 cr | 14.35 cr | 19.00 cr |
Ceeded | 3.60 cr | 5.90 cr | 6.95 cr | 9.90 cr |
Uttarandhra | 2.92 cr | 5.07 cr | 6.60 cr | 8.70 cr |
Guntur | 4.03 cr | 5.56 cr | 6.80 cr | 8.33 cr |
East Godavari | 3.21 cr | 4.41 cr | 5.50 cr | 7.35 cr |
West Godavari | 1.82 cr | 2.61 cr | 3.30 cr | 4.41 cr |
Krishna | 1.93 cr | 3.37 cr | 4.60 cr | 5.76 cr |
Nellore | 88.00 lacs | 1.41 cr | 1.95 cr | 2.66 cr |
AP/TS | 22.87 cr | 38.32 cr | 50.05 cr | 66.11 cr |
Karnataka | 3.75 cr | 6.05 cr | 6.80 cr | 8.20 cr |
Rest Of India | 70.00 lacs | 2.00 cr | 2.80 cr | 3.00 cr |
India | 27.32 cr | 46.37 cr | 59.65 cr | 77.31 cr |
United States | 6.09 cr | 10.59 cr | 11.84 cr | 13.29 cr |
Australia | 43.00 lacs | 86.00 lacs | 90.00 lacs | 1.01 cr |
UAE/GCC | 90.00 lacs | 1.35 cr | 1.50 cr | 1.81 cr |
Rest Of World | 25.00 lacs | 63.00 lacs | 75.00 lacs | 81.09 lacs |
Overseas | 6.09 cr | 13.43 cr | 14.99 cr | 16.93 cr |
Worldwide | 33.40 cr | 59.80 cr | 74.64 cr | 94.24 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $1,418,730 | $2,505,440 | $2,802,900 | $3,146,450 |
---|
Bharat Ane Nenu Box Office Collections |
---|