Advertisement
Advertisement
| Days | AP/TS | India | Overseas | Worldwide |
|---|---|---|---|---|
| Premiers | 1.99 cr | 1.99 cr | ||
| day1 | 24.17 cr | 27.92 cr | 1.36 cr | 29.28 cr |
| day2 | 7.85 cr | 7.85 cr | 90.05 lacs | 8.75 cr |
| day3 | 7.69 cr | 7.69 cr | 1.15 cr | 8.84 cr |
| day4 | 8.08 cr | 8.08 cr | 74.33 lacs | 8.82 cr |
| day5 | 3.64 cr | 3.64 cr | 12.93 lacs | 3.77 cr |
| Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
|---|---|---|---|---|
| Nizam | 6.38 cr | 16.60 cr | 18.40 cr | 25.10 cr |
| Ceeded | 2.45 cr | 5.59 cr | 6.85 cr | 9.20 cr |
| Uttarandhra | 2.88 cr | 6.12 cr | 6.80 cr | 10.65 cr |
| Guntur | 4.41 cr | 5.89 cr | 6.43 cr | 7.65 cr |
| East Godavari | 3.20 cr | 4.83 cr | 5.54 cr | 7.42 cr |
| West Godavari | 2.46 cr | 3.71 cr | 4.33 cr | 6.02 cr |
| Krishna | 1.39 cr | 3.31 cr | 3.62 cr | 5.10 cr |
| Nellore | 1.00 cr | 1.74 cr | 2.07 cr | 2.75 cr |
| AP/TS | 24.17 cr | 47.79 cr | 54.04 cr | 73.89 cr |
| Karnataka | 3.40 cr | 6.05 cr | 7.08 cr | 9.05 cr |
| Rest Of India | 35.00 lacs | 1.00 cr | 1.25 cr | 1.74 cr |
| India | 27.92 cr | 54.84 cr | 62.37 cr | 84.68 cr |
| United States | 2.67 cr | 5.46 cr | 5.99 cr | 7.28 cr |
| Australia | 26.55 lacs | 62.84 lacs | 67.00 lacs | 67.00 lacs |
| UAE/GCC | 1.01 cr | |||
| Rest Of World | 41.00 lacs | 69.00 lacs | 2.00 cr | 3.15 cr |
| Overseas | 3.34 cr | 7.79 cr | 8.66 cr | 10.43 cr |
| Worldwide | 31.36 cr | 62.63 cr | 71.03 cr | 95.11 cr |
Maharshi Box Office Collections |
|---|
Advertisement