Days | AP/TS | India | Overseas | Worldwide |
---|---|---|---|---|
Premiers | 7.61 lacs | 7.61 lacs | ||
day1 | 1.82 cr | 1.82 cr | 4.79 lacs | 1.87 cr |
Territory | 1st Day | 1st Weekend | 1st Week | Full Run |
---|---|---|---|---|
Nizam | 64.00 lacs | 64.00 lacs | 1.34 cr | 1.34 cr |
Ceeded | 24.00 lacs | 24.00 lacs | 51.00 lacs | 51.00 lacs |
Uttarandhra | 23.00 lacs | 50.00 lacs | 52.00 lacs | 52.00 lacs |
Guntur | 30.00 lacs | 44.50 lacs | 46.00 lacs | 46.00 lacs |
East Godavari | 14.00 lacs | 28.00 lacs | 30.00 lacs | 30.00 lacs |
West Godavari | 11.00 lacs | 11.00 lacs | 18.00 lacs | 18.00 lacs |
Krishna | 12.00 lacs | 27.00 lacs | 33.00 lacs | 33.00 lacs |
Nellore | 4.00 lacs | 10.00 lacs | 12.00 lacs | 12.00 lacs |
AP/TS | 1.82 cr | 1.60 cr | 3.76 cr | 3.76 cr |
Karnataka | ||||
Rest Of India | ||||
India | 1.82 cr | 1.60 cr | 3.76 cr | 3.76 cr |
United States | 12.39 lacs | 16.84 lacs | 18.72 lacs | 18.72 lacs |
Australia | ||||
UAE/GCC | ||||
Rest Of World | ||||
Overseas | 12.39 lacs | 16.84 lacs | 18.72 lacs | 18.72 lacs |
Worldwide | 1.94 cr | 1.76 cr | 3.95 cr | 3.95 cr |
Territory | Premiers | 1st Day | 1st Weekend | 1st Week | Full Run | United States | $33,435 | $54,470 | $74,040 | $82,299 | $82,299 |
---|
Yuddham Sharanam Box Office Collections |
---|